Finance Daily Report - 2026-05-29
Market Status
US market open. Regular session 9:30 AM ET-4:00 PM ET.
1. Regular Session Active Stocks
- Premarket-only movers are no longer available after 9:30 AM ET. This section falls back to Nasdaq regular-session market movers.
Most Active
- HUBC Hub Cyber Security Ltd. | Last: $0.4261 | Move: +0.3161 | Volume: 885,390,987
- DEVS DevvStream Corp. | Last: $0.2999 | Move: +0.1749 | Volume: 361,835,881
- SOXS Direxion Daily Semiconductor Bear 3x Shares | Last: $6.3899 | Move: +0.0799 | Volume: 133,983,581
- SOFI SoFi Technologies, Inc. | Last: $17.97 | Move: +1 | Volume: 66,153,346
- TZA Direxion Small Cap Bear 3X Shares | Last: $4.4099 | Move: +0.1599 | Volume: 65,879,524
- QTEX QTREX Quantum Ltd. Ordinary Shares | Last: $2.515 | Move: -0.485 | Volume: 65,509,458
- ONDS Ondas Holdings Inc. | Last: $11.705 | Move: -1.545 | Volume: 64,634,331
- F Ford Motor Company | Last: $17.35 | Move: +0.7 | Volume: 55,987,200
Gainers
- HUBC Hub Cyber Security Ltd. | Last: $0.4261 | Move: +0.3161 | Change %: +287.3636%
- PRFX PainReform Ltd. | Last: $4.82 | Move: +3.45 | Change %: +251.8248%
- NEXRW Nexera Technologies Ltd Warrant | Last: $0.045 | Move: +0.0274 | Change %: +155.6818%
- DEVS DevvStream Corp. | Last: $0.2999 | Move: +0.1749 | Change %: +139.92%
- IOTR iOThree Limited Ordinary Shares | Last: $5.82 | Move: +3.02 | Change %: +107.8571%
- NEXR Nexera Technologies Ltd Ordinary Shares | Last: $2.3306 | Move: +1.1706 | Change %: +100.9138%
- OLOX Olenox Industries Inc. Common Stock | Last: $9.4 | Move: +4.48 | Change %: +91.0569%
- REPL Replimune Group, Inc. | Last: $8.61 | Move: +3.93 | Change %: +83.9744%
Decliners
- ZCMD Zhongchao Inc. | Last: $0.1625 | Move: -0.3778 | Change %: -69.9241%
- ALVOW Alvotech | Last: $0.2 | Move: -0.2 | Change %: -50%
- ASTY Defiance Daily Target 2X Long ASTS ETF | Last: $25.965 | Move: -16.555 | Change %: -38.9346%
- ASUP T-REX 2X Long ASTS Daily Target ETF | Last: $32.5044 | Move: -20.6799 | Change %: -38.8835%
- NCPL Netcapital Inc. | Last: $1.1081 | Move: -0.6819 | Change %: -38.095%
- GIPR Generation Income Properties Inc. | Last: $0.1743 | Move: -0.1067 | Change %: -37.9715%
- ASTX Tradr 2X Long ASTS Daily ETF | Last: $47.845 | Move: -28.855 | Change %: -37.6206%
- SUGP SU Group Holdings Limited | Last: $0.9501 | Move: -0.5399 | Change %: -36.2349%
Nasdaq 100 Movers
- ADBE Adobe Inc. Common Stock | Last: 251.6 | Move: +10.16 | Change %: +4.21%
- AMD Advanced Micro Devices, Inc. Common Stock | Last: 512.54 | Move: -5.55 | Change %: -1.07%
- ABNB Airbnb, Inc. | Last: 134.115 | Move: -0.385 | Change %: -0.29%
- ALNY Alnylam Pharmaceuticals, Inc. | Last: 302.45 | Move: -2.61 | Change %: -0.86%
- GOOGL Alphabet Inc. Class A Common Stock | Last: 381.92 | Move: -8.21 | Change %: -2.10%
- GOOG Alphabet Inc. Class C Capital Stock | Last: 378.4 | Move: -7.72 | Change %: -2.00%
- AMZN Amazon.com, Inc. Common Stock | Last: 270.92 | Move: -3.08 | Change %: -1.12%
- AEP American Electric Power Company, Inc. | Last: 127.3 | Move: -0.46 | Change %: -0.36%
2. Latest Market News
- Google News Markets (Fri, 29 May 2026 08:29:57 GMT): High priority | Treasury Yields Are Soaring -- and That's Not a Coincidence With Kevin Warsh Now Leading the Federal Reserve - The Motley Fool
- Google News Markets (Fri, 29 May 2026 08:26:00 GMT): High priority | Treasury Yields Are Soaring -- and That's Not a Coincidence With Kevin Warsh Now Leading the Federal Reserve - Yahoo Finance
- Federal Reserve (Thu, 28 May 2026 15:00:00 GMT): High priority | Federal Reserve Board issues enforcement actions with former employee of Atlantic Union Bank and former employee of Frost Bank
- Google News Markets (Fri, 29 May 2026 12:08:00 GMT): High priority | Dow Jones Futures Rise As Dell, NetApp Surge On Earnings; Oil Falls On U.S.-Iran Deal Hopes - Investor's Business Daily
- Google News Markets (Fri, 29 May 2026 05:23:53 GMT): High priority | Navigating the Federal Reserve’s Rate Cuts: What Investors Need to Know - Nasdaq
- Google News Markets (Fri, 29 May 2026 04:46:08 GMT): High priority | The S&P 500 Is Forecast to Climb as Earnings Growth Powers Stocks Higher - Goldman Sachs
- Google News Markets (Fri, 29 May 2026 04:30:36 GMT): High priority | US Stock Market: Hawkish Fed voices grow louder amid energy-driven inflation surge - inkl
- Google News Markets (Thu, 28 May 2026 21:12:00 GMT): High priority | Synopsys Was the Worst S&P 500 Stock Thursday Despite Earnings Beat With AI and Merger in Focus - Barron's
- Google News Markets (Thu, 28 May 2026 20:34:00 GMT): High priority | Nasdaq, S&P 500 Hit Highs On U.S.-Iran Deal Hopes: FSLR, LLY, AAON In Focus - Video - IBD - Investor's Business Daily
- Google News Markets (Thu, 28 May 2026 20:17:16 GMT): High priority | Powell out, Warsh in as new chair of Federal Reserve - AOL.com
- Google News Markets (Thu, 28 May 2026 19:27:00 GMT): High priority | Dollar Tree Is The Latest Retail Stock To Jump Post-Earnings. Here's Why. - Investor's Business Daily
- Federal Reserve (Tue, 26 May 2026 18:00:00 GMT): High priority | Minutes of the Board's discount rate meeting on April 20 and 29, 2026
3. Economic Calendar
Today (2026-05-29)
- 08:30 Building Permits | Forecast: 1.442M | Previous: 1.363M | Source: Nasdaq
- 08:30 Continuing Jobless Claims | Forecast: 1,780K | Previous: 1,771K | Source: Nasdaq
- 08:30 Core Durable Goods Orders | Forecast: 0.5% | Previous: 1.1% | Source: Nasdaq
- 08:30 Core PCE Price Index | Forecast: 0.3% | Previous: 0.3% | Source: Nasdaq
- 08:30 Core PCE Prices | Forecast: 4.30% | Previous: 2.70% | Source: Nasdaq
- 08:30 Corporate Profits | Forecast: 5.7% | Previous: 4.7% | Source: Nasdaq
- 08:30 Durable Goods Orders | Forecast: 4.0% | Previous: 1.3% | Source: Nasdaq
- 08:30 Durables Excluding Defense | Previous: -0.3% | Source: Nasdaq
- 08:30 GDP | Forecast: 2.0% | Previous: 0.5% | Source: Nasdaq
- 08:30 GDP Price Index | Forecast: 3.6% | Previous: 3.6% | Source: Nasdaq
- 08:30 GDP Sales | Forecast: 1.6% | Previous: 0.3% | Source: Nasdaq
- 08:30 Goods Orders Non Defense Ex Air | Forecast: 0.4% | Previous: 3.9% | Source: Nasdaq
- 08:30 Initial Jobless Claims | Forecast: 211K | Previous: 210K | Source: Nasdaq
- 08:30 Jobless Claims 4-Week Avg. | Forecast: 211.00K | Previous: 202.75K | Source: Nasdaq
- 08:30 PCE price index | Forecast: 0.5% | Previous: 0.7% | Source: Nasdaq
- 08:30 PCE Price index | Forecast: 3.8% | Previous: 3.5% | Source: Nasdaq
- 08:30 PCE Prices | Forecast: 4.5% | Previous: 2.9% | Source: Nasdaq
- 08:30 Personal Income | Forecast: 0.4% | Previous: 0.5% | Source: Nasdaq
- 08:30 Personal Spending | Forecast: 0.5% | Previous: 1.0% | Source: Nasdaq
- 08:30 Real Consumer Spending | Forecast: 1.6% | Previous: 1.9% | Source: Nasdaq
- 08:30 Real Personal Consumption | Previous: 0.3% | Source: Nasdaq
- 08:55 FOMC Member Williams Speaks | Source: Nasdaq
- 10:00 New Home Sales | Forecast: 661K | Previous: 663K | Source: Nasdaq
- 10:30 Natural Gas Storage | Forecast: 96B | Previous: 101B | Source: Nasdaq
- 11:30 4-Week Bill Auction | Previous: 3.610% | Source: Nasdaq
- 11:30 8-Week Bill Auction | Previous: 3.600% | Source: Nasdaq
- 11:30 Atlanta Fed GDPNow | Forecast: 4.3% | Previous: 4.3% | Source: Nasdaq
- 11:30 Dallas Fed PCE | Previous: 2.90% | Source: Nasdaq
- 12:00 Crude Oil Inventories | Forecast: -3.800M | Previous: -7.863M | Source: Nasdaq
- 12:00 EIA Refinery Crude Runs | Previous: -0.080M | Source: Nasdaq
- 12:00 Crude Oil Imports | Previous: 0.003M | Source: Nasdaq
- 12:00 Cushing Crude Oil Inventories | Previous: -1.604M | Source: Nasdaq
- 12:00 Distillate Fuel Production | Previous: 0.214M | Source: Nasdaq
- 12:00 EIA Weekly Distillates Stocks | Forecast: -1.000M | Previous: 0.372M | Source: Nasdaq
- 12:00 Gasoline Production | Previous: -0.446M | Source: Nasdaq
- 12:00 Heating Oil Stockpiles | Previous: 0.021M | Source: Nasdaq
- 12:00 EIA Weekly Refinery Utilization Rates | Previous: -0.1% | Source: Nasdaq
- 12:00 Gasoline Inventories | Forecast: -2.400M | Previous: -1.548M | Source: Nasdaq
- 13:00 7-Year Note Auction | Previous: 4.175% | Source: Nasdaq
- 15:00 FOMC Member Barkin Speaks | Source: Nasdaq
- 16:30 Fed's Balance Sheet | Previous: 6,714B | Source: Nasdaq
- 16:30 Reserve Balances with Federal Reserve Banks | Previous: 3.106T | Source: Nasdaq
- 8:30 AM Advance Economic Indicators Report (International Trade, Retail, & Wholesale) (April 2026) | Source: Census
Tomorrow (2026-05-30)
- 02:00 FOMC Member Kashkari Speaks | Source: Nasdaq
- 06:50 Fed Schmid Speaks | Source: Nasdaq
- 08:30 Goods Trade Balance | Forecast: -86.70B | Previous: -85.30B | Source: Nasdaq
- 08:30 Retail Inventories Ex Auto | Previous: 0.6% | Source: Nasdaq
- 08:30 Wholesale Inventories | Forecast: 0.6% | Previous: 1.5% | Source: Nasdaq
- 09:10 FOMC Member Bowman Speaks | Source: Nasdaq
- 09:45 Chicago PMI | Forecast: 50.6 | Previous: 49.2 | Source: Nasdaq
- 12:40 FOMC Member Daly Speaks | Source: Nasdaq
- 13:00 U.S. Baker Hughes Oil Rig Count | Previous: 425 | Source: Nasdaq
- 13:00 U.S. Baker Hughes Total Rig Count | Previous: 558 | Source: Nasdaq
- 15:30 CFTC Aluminium speculative net positions | Previous: 0.5K | Source: Nasdaq
- 15:30 CFTC Copper speculative net positions | Previous: 75.9K | Source: Nasdaq
- 15:30 CFTC Corn speculative net positions | Previous: 358.1K | Source: Nasdaq
- 15:30 CFTC Crude Oil speculative net positions | Previous: 172.6K | Source: Nasdaq
- 15:30 CFTC Gold speculative net positions | Previous: 159.8K | Source: Nasdaq
- 15:30 CFTC Nasdaq 100 speculative net positions | Previous: -1.4K | Source: Nasdaq
- 15:30 CFTC Natural Gas speculative net positions | Previous: -192.2K | Source: Nasdaq
- 15:30 CFTC S&P 500 speculative net positions | Previous: -140.6K | Source: Nasdaq
- 15:30 CFTC Silver speculative net positions | Previous: 24.7K | Source: Nasdaq
- 15:30 CFTC Soybeans speculative net positions | Previous: 212.2K | Source: Nasdaq
- 15:30 CFTC Wheat speculative net positions | Previous: 0.3K | Source: Nasdaq
4. After-hours Earnings
Today after close (2026-05-29)
- No earnings returned.
Tomorrow before open (2026-05-30)
- No earnings returned.
Other scheduled earnings (2026-05-29 to 2026-05-30)
- SBSW Sibanye Stillwater Limited | Time: time-not-supplied | EPS est: N/A | Quarter: Mar/2026
- HTT High Templar Tech Limited | Time: time-not-supplied | EPS est: N/A | Quarter: Mar/2026
- GDEV GDEV Inc. | Time: time-not-supplied | EPS est: $0.67 | Quarter: Mar/2026
- ENLV Enlivex Ltd. | Time: time-not-supplied | EPS est: ($0.02) | Quarter: Mar/2026
- BHM Bluerock Homes Trust, Inc. | Time: time-not-supplied | EPS est: N/A | Quarter: Mar/2026
Source Health
- NYSE calendar 2026-05-29: open
- Nasdaq market movers: ok
- MarketWatch Top Stories: ok
- Google News Markets: ok
- Federal Reserve: ok
- Nasdaq economic calendar 2026-05-29: ok
- Census economic indicators: ok
- Nasdaq economic calendar 2026-05-30: ok
- Census economic indicators: ok
- Nasdaq earnings 2026-05-29: ok
- Nasdaq earnings 2026-05-30: unavailable - Unexpected response shape